Projected Financial Information for IRS Form 1023 Filing
Name of Organization: Project Union Forever
EIN: [Insert EIN]
Tax Year-End: December 31
(For the next three years)
Revenue Source | Year 1 | Year 2 | Year 3 |
Donations and Grants | $500,000 | $750,000 | $1,000,000 |
Platform-Specific Revenue | $200,000 | $400,000 | $600,000 |
Sponsorships and Partnerships | $150,000 | $300,000 | $500,000 |
Merchandising | $50,000 | $100,000 | $150,000 |
Total Revenue | $900,000 | $1,550,000 | $2,250,000 |
(For the next three years)
Expense Category | Year 1 | Year 2 | Year 3 |
Platform Development | $300,000 | $200,000 | $150,000 |
Staff Salaries and Benefits | $250,000 | $400,000 | $600,000 |
Marketing and Outreach | $100,000 | $200,000 | $300,000 |
Administrative Costs | $75,000 | $100,000 | $125,000 |
Legal and Compliance Fees | $50,000 | $75,000 | $100,000 |
Event Hosting and Campaigns | $50,000 | $75,000 | $100,000 |
Reserve Fund Contribution | $25,000 | $50,000 | $75,000 |
Total Expenses | $850,000 | $1,100,000 | $1,450,000 |
Year | Net Income |
Year 1 | $50,000 |
Year 2 | $450,000 |
Year 3 | $800,000 |
Year 1:
•.Launch platforms including Union Coin, Our Own TV, and Union Torch Social Media.
•.Conduct outreach campaigns to engage labor unions and non-profits.
•.Host initial educational and engagement events through Freedom’s Torch.
Year 2:
•.Expand platform functionalities and user base.
•.Develop additional tools for policy simulation in Arena of Public Opinion and Union Americana.
•.Increase partnerships with civic organizations and corporate-independent platforms.
Year 3:
•.Reach full operational scale, integrating all platforms under a unified strategy.
•.Implement large-scale marketing and sponsorship initiatives.
•.Build a sustainable reserve fund to support long-term goals.
Category | Amount | Percentage |
Platform Development | $300,000 | 35% |
Staff Salaries and Benefits | $250,000 | 30% |
Marketing and Outreach | $100,000 | 12% |
Administrative Costs | $75,000 | 9% |
Legal and Compliance Fees | $50,000 | 6% |
Event Hosting and Campaigns | $50,000 | 6% |
Reserve Fund Contribution | $25,000 | 2% |
Total | $850,000 | 100% |
1.Revenue Growth:
•.Donations and grants increase by 50% annually due to expanded outreach and partnerships.
•.Platform-specific revenue grows as user adoption rises, particularly for Union Coin and merchandising efforts.
2.Expense Management:
•.Administrative costs remain under 15% of total revenue to ensure efficient use of funds.
•.Reserve fund contributions increase annually to build long-term financial stability.
3.Economic Impact:
•.Strong initial donor engagement ensures rapid scaling in Year 1.
•.Collaborations with aligned organizations drive sponsorship and platform adoption.
Fiscal Responsibility:
Project Union Forever is committed to maintaining transparency and accountability. All financial activities will be monitored by the Treasurer and subject to annual independent audits.
Impact Goals:
The Organization’s activities aim to directly empower citizens, labor unions, and non-profits by providing tools and platforms for equitable representation and participation.
Prepared By: [Name]
Title: [Position]
Date: [Insert Date]